<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiology Product Guide</title>
	<atom:link href="http://www.cardiologyproductguide.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardiologyproductguide.com/blog</link>
	<description>A comprehensive guide to cardiology products for medical professionals</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New NICE Guidance Will Improve Diagnosis And Treatment Of Chronic Heart Failure</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/08/30/new-nice-guidance-will-improve-diagnosis-and-treatment-of-chronic-heart-failure/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/08/30/new-nice-guidance-will-improve-diagnosis-and-treatment-of-chronic-heart-failure/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:53:32 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics & Theraputics]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[chronic heart failure]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[National Institute for Health and Clinical Excellence]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[rehabilitation]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=395</guid>
		<description><![CDATA[The National Institute for Health and Clinical Excellence (NICE) has issued its updated clinical guideline on the management of chronic heart failure in adults in primary and secondary care. In taking into account the wealth of new, high quality evidence that has been published since NICE&#8217;s original guideline in 2003, the new guideline provides the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/NICE.png"><img class="alignright size-full wp-image-397" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/NICE.png" border="0" alt="NICE" width="200" height="107" /></a>The National Institute for Health and Clinical Excellence (NICE) has issued its updated clinical guideline on the management of chronic heart failure in adults in primary and secondary care. In taking into account the wealth of new, high quality evidence that has been published since NICE&#8217;s original guideline in 2003, the new guideline provides the most comprehensive and up-to-date set of recommendations yet on the diagnosis, treatment, rehabilitation and monitoring of people with this condition.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198914.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/08/30/new-nice-guidance-will-improve-diagnosis-and-treatment-of-chronic-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svelte(TM) Medical Systems, Inc. Receives CE Mark Approval To Market The Svelte Acrobat Stent-On-A-Wire (SOAW) Coronary Stent System</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/08/30/sveltetm-medical-systems-inc-receives-ce-mark-approval-to-market-the-svelte-acrobat-stent-on-a-wire-soaw-coronary-stent-system/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/08/30/sveltetm-medical-systems-inc-receives-ce-mark-approval-to-market-the-svelte-acrobat-stent-on-a-wire-soaw-coronary-stent-system/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:49:20 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[balloon dilatation catheters]]></category>
		<category><![CDATA[Bare Metal Coronary Stent System]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[coronary guidewire]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Stent-on-a-Wire]]></category>
		<category><![CDATA[Svelte™ Medical Systems]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=392</guid>
		<description><![CDATA[Svelte™ Medical Systems, Inc. has announced that it has officially received the CE Mark to market its Acrobat  Stent-on-a-Wire (SOAW) Bare Metal Coronary Stent System in the European Union. The Acrobat  SOAW stenting system has been shown in clinical trials to facilitate direct stenting and has the potential to provide substantial procedural time and cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Svelte-Medical-Systems1.png"><img class="alignright size-full wp-image-393" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Svelte-Medical-Systems1.png" border="0" alt="Svelte Medical Systems" width="200" height="45" /></a>Svelte™ Medical Systems, Inc. has announced that it has officially received the CE Mark to market its Acrobat  Stent-on-a-Wire (SOAW) Bare Metal Coronary Stent System in the European Union. The Acrobat  SOAW stenting system has been shown in clinical trials to facilitate direct stenting and has the potential to provide substantial procedural time and cost savings. These savings are realized by eliminating the need for a coronary guidewire and balloon dilatation catheters.</p>
<p>Read full story <a href="http://www.medicalnewstoday.com/articles/198766.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/08/30/sveltetm-medical-systems-inc-receives-ce-mark-approval-to-market-the-svelte-acrobat-stent-on-a-wire-soaw-coronary-stent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Sinai Pioneers New Method For Detecting High-Risk Cardiovascular Disease</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/08/24/mount-sinai-pioneers-new-method-for-detecting-high-risk-cardiovascular-disease/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/08/24/mount-sinai-pioneers-new-method-for-detecting-high-risk-cardiovascular-disease/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:42:10 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[Diagnostics & Theraputics]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[computed tomography]]></category>
		<category><![CDATA[coronary artery plaques]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[Mount Sinai School of Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=389</guid>
		<description><![CDATA[Researchers from Mount Sinai School of Medicine have for the first time developed a way to visualize coronary artery plaques vulnerable to rupture using multi-color computed tomography (CT), an innovation that will lead to better and earlier diagnosis of cardiovascular disease. The data are published in the September issue of Radiology. Ruptures of atherosclerotic plaques [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Mount-Sinai-School-of-Medicine1.png"><img class="alignleft size-full wp-image-390" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Mount-Sinai-School-of-Medicine1.png" border="0" alt="Mount Sinai School of Medicine" width="200" height="143" /></a>Researchers from Mount Sinai School of Medicine have for the first time developed a way to visualize coronary artery plaques vulnerable to rupture using multi-color computed tomography (CT), an innovation that will lead to better and earlier diagnosis of cardiovascular disease. The data are published in the September issue of Radiology. Ruptures of atherosclerotic plaques are the cause of nearly 70 percent of heart attacks.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197848.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/08/24/mount-sinai-pioneers-new-method-for-detecting-high-risk-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Recommends Dropping Low Blood Pressure Drug Midodrine Hydrochloride</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/08/24/fda-recommends-dropping-low-blood-pressure-drug-midodrine-hydrochloride/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/08/24/fda-recommends-dropping-low-blood-pressure-drug-midodrine-hydrochloride/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:38:32 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Low Blood Pressure]]></category>
		<category><![CDATA[Midodrine Hydrochloride]]></category>
		<category><![CDATA[orthostatic hypotension]]></category>
		<category><![CDATA[Shire Development Inc]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=386</guid>
		<description><![CDATA[FDA Recommends Dropping Low Blood Pressure Drug &#8211; Midodrine Hydrochloride (ProAmatine) the FDA has recommended withdrawing the approval of ProAmatine (midodrine hydrochloride), a Shire Development Inc. medication for the treatment of orthostatic hypotension  &#8211; a temporary drop in blood pressure (hypotension), usually due to suddenly standing up; when standing up the patient becomes dizzy or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Food-and-Drug-Administration.png"><img class="alignright size-full wp-image-387" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Food-and-Drug-Administration.png" border="0" alt="Food and Drug Administration" width="200" height="46" /></a>FDA Recommends Dropping Low Blood Pressure Drug &#8211; Midodrine Hydrochloride (ProAmatine) the FDA has recommended withdrawing the approval of ProAmatine (midodrine hydrochloride), a Shire Development Inc. medication for the treatment of orthostatic hypotension  &#8211; a temporary drop in blood pressure (hypotension), usually due to suddenly standing up; when standing up the patient becomes dizzy or faints. The FDA says that post-approval studies that verify the clinical benefit of the medication have not been done.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197890.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/08/24/fda-recommends-dropping-low-blood-pressure-drug-midodrine-hydrochloride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Pace Embryonic Heart With Laser</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/08/17/researchers-pace-embryonic-heart-with-laser/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/08/17/researchers-pace-embryonic-heart-with-laser/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:42:01 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[avian embryonic heart]]></category>
		<category><![CDATA[Case Western Reserve University]]></category>
		<category><![CDATA[congenital defects]]></category>
		<category><![CDATA[Nature Photonics]]></category>
		<category><![CDATA[Vanderbilt University]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=383</guid>
		<description><![CDATA[Scientists at Case Western Reserve University and Vanderbilt University found that pulsed light can pace contractions in an avian embryonic heart, with no apparent damage to the tissue. The work, &#8220;Optical pacing of the embryonic heart,&#8221; was published in the advanced online issue of Nature Photonics. According to the scientists, this non-invasive device may prove [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Embryonic-Heart.png"><img class="alignleft size-full wp-image-384" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Embryonic-Heart.png" border="0" alt="Embryonic Heart" width="200" height="250" /></a>Scientists at Case Western Reserve University and Vanderbilt University found that pulsed light can pace contractions in an avian embryonic heart, with no apparent damage to the tissue. The work, &#8220;Optical pacing of the embryonic heart,&#8221; was published in the advanced online issue of Nature Photonics. According to the scientists, this non-invasive device may prove an effective tool in understanding how environmental factors that alter an embryo&#8217;s heart rate lead to congenital defects.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197785.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/08/17/researchers-pace-embryonic-heart-with-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Begins Clinical Trial Enrollment For New Coronary Stent With Bioabsorbable Polymer And Everolimus Drug Coating</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/08/17/boston-scientific-begins-clinical-trial-enrollment-for-new-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/08/17/boston-scientific-begins-clinical-trial-enrollment-for-new-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:14:31 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[coronary stent]]></category>
		<category><![CDATA[SYNERGY™]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=379</guid>
		<description><![CDATA[Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Boston-Scientific-Corporation.png"><img class="alignright size-full wp-image-380" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Boston-Scientific-Corporation.png" border="0" alt="Boston Scientific Corporation" width="200" height="98" /></a>Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the stent. Once the drug has been delivered, the bioabsorbable coating resorbs into the body, leaving behind only a bare-metal stent.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197742.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/08/17/boston-scientific-begins-clinical-trial-enrollment-for-new-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Healthcare Medical Diagnostics Re-launches Optison(TM) Contrast Agent</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/08/10/ge-healthcare-medical-diagnostics-re-launches-optisontm-contrast-agent/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/08/10/ge-healthcare-medical-diagnostics-re-launches-optisontm-contrast-agent/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:53:59 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics & Theraputics]]></category>
		<category><![CDATA[echocardiograms]]></category>
		<category><![CDATA[GE Healthcare Medical Diagnostics]]></category>
		<category><![CDATA[Microspheres Injectable Suspension]]></category>
		<category><![CDATA[Optison™]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=376</guid>
		<description><![CDATA[GE Healthcare Medical Diagnostics announced the market reintroduction of Optison™ (Perflutren Protein-Type A Microspheres Injectable Suspension, USP), a diagnostic ultrasound contrast agent for use in select echocardiograms. Optison is indicated for use in patients with suboptimal echocardiograms to opacify the left ventricle and to improve the delineation of the left ventricular endocardial borders. The safety [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/GE.png"><img class="alignleft size-full wp-image-377" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/GE.png" border="0" alt="GE" width="200" height="106" /></a>GE Healthcare Medical Diagnostics announced the market reintroduction of Optison™ (Perflutren Protein-Type A Microspheres Injectable Suspension, USP), a diagnostic ultrasound contrast agent for use in select echocardiograms. Optison is indicated for use in patients with suboptimal echocardiograms to opacify the left ventricle and to improve the delineation of the left ventricular endocardial borders. The safety and efficacy of Optison with exercise stress or pharmacologic stress testing have not been established.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197153.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/08/10/ge-healthcare-medical-diagnostics-re-launches-optisontm-contrast-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer Rivaroxaban Meets Primary Endpoint In Long-Term Phase III EINSTEIN-DVT Study</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/08/10/bayer-rivaroxaban-meets-primary-endpoint-in-long-term-phase-iii-einstein-dvt-study/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/08/10/bayer-rivaroxaban-meets-primary-endpoint-in-long-term-phase-iii-einstein-dvt-study/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:49:46 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics & Theraputics]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[deep vein thrombosis]]></category>
		<category><![CDATA[EINSTEIN-DVT]]></category>
		<category><![CDATA[enoxaparin treatment]]></category>
		<category><![CDATA[Rivaroxaban]]></category>
		<category><![CDATA[venous thromboembolism]]></category>
		<category><![CDATA[vitamin K]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=373</guid>
		<description><![CDATA[Bayer announced that a novel, convenient single-drug treatment approach with oral rivaroxaban met the primary efficacy endpoint of non-inferiority in the EINSTEIN-DVT Phase III clinical trial and showed an overall relative risk reduction compared to the current standard therapy in the treatment of deep vein thrombosis (DVT) initial enoxaparin treatment, followed by a vitamin K [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Bayer.png"><img class="alignright size-full wp-image-374" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Bayer.png" border="0" alt="Bayer" width="200" height="75" /></a>Bayer announced that a novel, convenient single-drug treatment approach with oral rivaroxaban met the primary efficacy endpoint of non-inferiority in the EINSTEIN-DVT Phase III clinical trial and showed an overall relative risk reduction compared to the current standard therapy in the treatment of deep vein thrombosis (DVT) initial enoxaparin treatment, followed by a vitamin K antagonist. The primary efficacy outcome in this non-inferiority trial was the cumulative incidence of symptomatic recurrent venous thromboembolism.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197220.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/08/10/bayer-rivaroxaban-meets-primary-endpoint-in-long-term-phase-iii-einstein-dvt-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trophos Publishes The Identification And Characterization Of The Novel Cardioprotective Compound, TRO4030</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/08/02/trophos-publishes-the-identification-and-characterization-of-the-novel-cardioprotective-compound-tro4030/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/08/02/trophos-publishes-the-identification-and-characterization-of-the-novel-cardioprotective-compound-tro4030/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:15:14 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[cardioprotective compound]]></category>
		<category><![CDATA[cholesterol oxime]]></category>
		<category><![CDATA[heart tissue]]></category>
		<category><![CDATA[ischemia-reperfusion injury]]></category>
		<category><![CDATA[mitochondrial permeability transition]]></category>
		<category><![CDATA[Pharmacology And Experimental Therapeutics]]></category>
		<category><![CDATA[TRO40303]]></category>
		<category><![CDATA[Trophos SA]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=370</guid>
		<description><![CDATA[Trophos SA has announced that a publication entitled &#8220;TRO40303, a new cardioprotective compound, inhibits mitochondrial permeability transition&#8221; was published in Pharmacology And Experimental Therapeutics and on-line. The studies reported in the paper demonstrate the potential for this compound to protect heart tissue from ischemia-reperfusion injury induced when treating myocardial infarction. TRO40303 is the second most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Trophos-SA.png"><img class="alignleft size-full wp-image-371" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/Trophos-SA.png" border="0" alt="Trophos SA" width="200" height="116" /></a>Trophos SA has announced that a publication entitled &#8220;TRO40303, a new cardioprotective compound, inhibits mitochondrial permeability transition&#8221; was published in Pharmacology And Experimental Therapeutics and on-line. The studies reported in the paper demonstrate the potential for this compound to protect heart tissue from ischemia-reperfusion injury induced when treating myocardial infarction. TRO40303 is the second most advanced cholesterol oxime to be discovered by Trophos and will enter clinical development shortly.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196153.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/08/02/trophos-publishes-the-identification-and-characterization-of-the-novel-cardioprotective-compound-tro4030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK Receives CHMP Positive Opinion For A New Indication For Arixtra</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/08/02/gsk-receives-chmp-positive-opinion-for-a-new-indication-for-arixtra/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/08/02/gsk-receives-chmp-positive-opinion-for-a-new-indication-for-arixtra/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:10:33 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[acute symptomatic]]></category>
		<category><![CDATA[anti-clotting drug]]></category>
		<category><![CDATA[Arixtra (fondaparinux)]]></category>
		<category><![CDATA[European Medicines Agency]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[superficial-vein thrombosis]]></category>
		<category><![CDATA[thrombosis]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=367</guid>
		<description><![CDATA[GlaxoSmithKline (GSK) has announced that the European Medicines Agency&#8217;s Committee for Medicinal Products for Human Use (CHMP) has issued a positive opinion for Arixtra (fondaparinux),an anti-clotting drug (antithrombotic) for the treatment of adults with acute symptomatic spontaneous superficial-vein thrombosis (SVT) of the lower limbs without concomitant deep-vein thrombosis. Fondaparinux is currently approved for use in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/GlaxoSmithKline.png"><img class="alignright size-full wp-image-368" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/08/GlaxoSmithKline.png" border="0" alt="GlaxoSmithKline" width="200" height="78" /></a>GlaxoSmithKline (GSK) has announced that the European Medicines Agency&#8217;s Committee for Medicinal Products for Human Use (CHMP) has issued a positive opinion for Arixtra (fondaparinux),an anti-clotting drug (antithrombotic) for the treatment of adults with acute symptomatic spontaneous superficial-vein thrombosis (SVT) of the lower limbs without concomitant deep-vein thrombosis. Fondaparinux is currently approved for use in the EU for the prevention of venous thromboembolic events (VTE).</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196412.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/08/02/gsk-receives-chmp-positive-opinion-for-a-new-indication-for-arixtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
