<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiology Product Guide &#187; CE Mark</title>
	<atom:link href="http://www.cardiologyproductguide.com/blog/category/ce-mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardiologyproductguide.com/blog</link>
	<description>A comprehensive guide to cardiology products for medical professionals</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston Scientific Launches Platinum Chromium TAXUS(R) Element(TM) Stent System</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/06/11/boston-scientific-launches-platinum-chromium-taxusr-elementtm-stent-system/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/06/11/boston-scientific-launches-platinum-chromium-taxusr-elementtm-stent-system/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:08:28 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[catheter delivery system]]></category>
		<category><![CDATA[Coronary Stent System]]></category>
		<category><![CDATA[drug-eluting stent]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[TAXUS® Element™ Paclitaxel-Eluting]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=300</guid>
		<description><![CDATA[Boston Scientific Corporation has announced the market launch and first implants of its TAXUS® Element™ Paclitaxel-Eluting Coronary Stent System in the European Union and other CE Mark countries. The TAXUS Element Stent System is the Company&#8217;s third-generation drug-eluting stent (DES) technology and incorporates a platinum chromium alloy with an innovative stent design and an advanced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/06/Boston-Scientific.png"><img class="alignleft size-full wp-image-301" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/06/Boston-Scientific.png" border="0" alt="Boston Scientific" width="200" height="106" /></a>Boston Scientific Corporation has announced the market launch and first implants of its TAXUS® Element™ Paclitaxel-Eluting Coronary Stent System in the European Union and other CE Mark countries. The TAXUS Element Stent System is the Company&#8217;s third-generation drug-eluting stent (DES) technology and incorporates a platinum chromium alloy with an innovative stent design and an advanced catheter delivery system. It received CE Mark approval last month, which included an indication for the treatment of diabetic patients.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191523.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/06/11/boston-scientific-launches-platinum-chromium-taxusr-elementtm-stent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Launches TREK(TM) Catheter System in Europe</title>
		<link>http://www.cardiologyproductguide.com/blog/2010/05/28/abbott-launches-trektm-catheter-system-in-europe/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2010/05/28/abbott-launches-trektm-catheter-system-in-europe/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:57:50 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[balloon catheter design]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Coronary Dilatation Catheter]]></category>
		<category><![CDATA[European approval]]></category>
		<category><![CDATA[TREK™]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=296</guid>
		<description><![CDATA[Abbott announced the European approval and launch of its TREK(TM) Coronary Dilatation Catheter for the treatment of coronary artery disease. The TREK system represents a new approach to balloon catheter design, and provides physicians with a high-performing option for treating challenging lesions and difficult-to-reach blockages. Abbott received CE Mark for the TREK system earlier this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/05/abbott2.png"><img class="alignright size-full wp-image-298" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2010/05/abbott2.png" border="0" alt="abbott" width="200" height="90" /></a>Abbott announced the European approval and launch of its TREK(TM) Coronary Dilatation Catheter for the treatment of coronary artery disease. The TREK system represents a new approach to balloon catheter design, and provides physicians with a high-performing option for treating challenging lesions and difficult-to-reach blockages. Abbott received CE Mark for the TREK system earlier this year. The TREK family is a completely re-engineered line of balloon catheters, incorporating many advanced design and technology changes.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/190130.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2010/05/28/abbott-launches-trektm-catheter-system-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Announces European Approval and Launch of Platinum Chromium PROMUS(R) Element(TM) Stent System</title>
		<link>http://www.cardiologyproductguide.com/blog/2009/12/01/boston-scientific-announces-european-approval-and-launch-of-platinum-chromium-promusr-elementtm-stent-system/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2009/12/01/boston-scientific-announces-european-approval-and-launch-of-platinum-chromium-promusr-elementtm-stent-system/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:04:09 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[drug-eluting stent]]></category>
		<category><![CDATA[PROMUS® Element(TM) Everolimus-Eluting Coronary Stent System]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=195</guid>
		<description><![CDATA[Boston Scientific Corporation has announced that it has received CE Mark for its PROMUS® Element(TM) Everolimus-Eluting Coronary Stent System, the Company&#8217;s third-generation drug-eluting stent (DES) technology. The PROMUS Element system incorporates a unique platinum chromium alloy with an innovative stent design and an advanced catheter delivery system. The Company will begin marketing the PROMUS Element [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2009/12/Boston-Scientific-Corporation.png"><img class="alignright size-full wp-image-196" style="margin: 5px" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2009/12/Boston-Scientific-Corporation.png" border="0" alt="Boston Scientific Corporation" width="200" height="94" /></a>Boston Scientific Corporation has announced that it has received CE Mark for its PROMUS® Element(TM) Everolimus-Eluting Coronary Stent System, the Company&#8217;s third-generation drug-eluting stent (DES) technology. The PROMUS Element system incorporates a unique platinum chromium alloy with an innovative stent design and an advanced catheter delivery system. The Company will begin marketing the PROMUS Element system immediately in the European Union and other CE Mark countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2009/12/01/boston-scientific-announces-european-approval-and-launch-of-platinum-chromium-promusr-elementtm-stent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE Mark approval for Cook Medical&#8217;s microcatheter</title>
		<link>http://www.cardiologyproductguide.com/blog/2008/10/29/ce-mark-approval-for-cook-medicals-microcatheter/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2008/10/29/ce-mark-approval-for-cook-medicals-microcatheter/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:04:46 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[Cook Medical]]></category>
		<category><![CDATA[MiraFlex™ High Flow Microcatheter]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2008/10/29/ce-mark-approval-for-cook-medicals-microcatheter/</guid>
		<description><![CDATA[Cook Medical has received the CE Mark approval for its MiraFlex™ High Flow Microcatheter. Designed to complement the company’s existing embolisation products and coils, the device represents the newest improvement in micro-catheter technology. It enhances traceability necessary to access the most distal vasculature. Having an inner diameter of .025 inch, the catheter is approved for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cookmedical.com"><img src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2008/10/cook1.png" align="left" height="142" hspace="5" vspace="5" width="200" />Cook Medical </a>has received the CE Mark approval for its MiraFlex™ High Flow Microcatheter. Designed to complement the company’s existing embolisation products and coils, the device represents the newest improvement in micro-catheter technology. It enhances traceability necessary to access the most distal vasculature. Having an inner diameter of .025 inch, the catheter is approved for use in small vessels. It enables coil delivery in the finest way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2008/10/29/ce-mark-approval-for-cook-medicals-microcatheter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Medical&#8217;s SJM Confirm™ receives CE Mark</title>
		<link>http://www.cardiologyproductguide.com/blog/2008/10/16/st-jude-medicals-sjm-confirm%e2%84%a2-receives-ce-mark/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2008/10/16/st-jude-medicals-sjm-confirm%e2%84%a2-receives-ce-mark/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 04:34:33 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[ICM]]></category>
		<category><![CDATA[SJM Confirm™]]></category>
		<category><![CDATA[St. Jude Medical Inc.]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2008/10/16/st-jude-medicals-sjm-confirm%e2%84%a2-receives-ce-mark/</guid>
		<description><![CDATA[St. Jude Medical, Inc. has received CE Marking for its implantable cardiac monitor (ICM), SJM Confirm™. The most compact ICM in the market (equal to the size of a thumb drive) is designed for the detection of atrial fibrillation and other abnormalities in heart rhythms. The device is implanted subcutaneously, just under the skin near [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2008/10/st-jude.png" align="left" height="46" hspace="5" vspace="5" width="200" /><a href="http://www.sjm.com/">St. Jude Medical, Inc.</a> has received CE Marking for its implantable cardiac monitor (ICM), SJM Confirm™. The most compact ICM in the market (equal to the size of a thumb drive) is designed for the detection of atrial fibrillation and other abnormalities in heart rhythms. The device is implanted subcutaneously, just under the skin near the upper part of the chest. It can also be implanted, under local anesthesia, in an outpatient application. The system’s sensing algorithm helps in detecting small, wide-ranging signals in a better way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2008/10/16/st-jude-medicals-sjm-confirm%e2%84%a2-receives-ce-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrbusNeich Sapphire catheter receives CE Mark approval</title>
		<link>http://www.cardiologyproductguide.com/blog/2008/08/14/orbusneich-sapphire-catheter-receives-ce-mark-approval/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2008/08/14/orbusneich-sapphire-catheter-receives-ce-mark-approval/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:38:06 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[greater pushability]]></category>
		<category><![CDATA[highly stenotic lesions]]></category>
		<category><![CDATA[kink resistance]]></category>
		<category><![CDATA[OrbusNeich]]></category>
		<category><![CDATA[Sapphire dilatation catheter]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2008/08/14/orbusneich-sapphire-catheter-receives-ce-mark-approval/</guid>
		<description><![CDATA[OrbusNeich’s Sapphire(TM) 1.25mm PTCA dilatation catheter has received the CE Mark approval, a company announcement says. The product is slated for immediate roll-out. It affords greater pushability and superior kink resistance to the physicians. According to Professor Tan Huay Cheem of the University Hospital in Singapore, the product may be considered to be a first [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="200" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2008/08/orbus.gif" hspace="5" alt="OrbusNeich" height="133" /><a href="http://www.orbusneich.com/">OrbusNeich</a>’s Sapphire(TM) 1.25mm PTCA dilatation catheter has received the CE Mark approval, a company announcement says. The product is slated for immediate roll-out. It affords greater pushability and superior kink resistance to the physicians. According to Professor Tan Huay Cheem of the University Hospital in Singapore, the product may be considered to be a first choice for the treatment of highly stenotic lesions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2008/08/14/orbusneich-sapphire-catheter-receives-ce-mark-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Vascular gets CE Marking for OAS system</title>
		<link>http://www.cardiologyproductguide.com/blog/2008/07/09/es-vascular-gets-ce-marking-for-oas-system/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2008/07/09/es-vascular-gets-ce-marking-for-oas-system/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:56:46 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[aortic reconstruction]]></category>
		<category><![CDATA[aortic synthetic grafts]]></category>
		<category><![CDATA[CE Marking]]></category>
		<category><![CDATA[ES Vascular]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[Open Aortic Stapler]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2008/07/09/es-vascular-gets-ce-marking-for-oas-system/</guid>
		<description><![CDATA[ES Vascular has announced that it has received a CE Marking approval for its Open Aortic Stapler (OAS) system. The OAS system is to be used for mechanical suturing technology of aortic synthetic grafts during open repair of AAA and other aortic reconstructions. The approval allows commercialization of the device in most European countries.
]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="200" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2008/07/aos.gif" hspace="5" alt="OAS" height="129" /><a href="http://www.esvascular.com/index.html">ES Vascular</a> has announced that it has received a CE Marking approval for its Open Aortic Stapler (OAS) system. The OAS system is to be used for mechanical suturing technology of aortic synthetic grafts during open repair of AAA and other aortic reconstructions. The approval allows commercialization of the device in most European countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2008/07/09/es-vascular-gets-ce-marking-for-oas-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGuard coronary stent trial depicts positive efficacy and safety data</title>
		<link>http://www.cardiologyproductguide.com/blog/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:21:25 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[CE Marking]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[coronary stent]]></category>
		<category><![CDATA[embolic protection device]]></category>
		<category><![CDATA[InspireMD]]></category>
		<category><![CDATA[MGuard coronary stent]]></category>
		<category><![CDATA[thrombosis]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/</guid>
		<description><![CDATA[InspireMD has achieved positive results with its MGuard coronary stent in an ongoing multicenter trial aimed at establishing the safety and efficacy of the product in high-risk patients with complex lesions. The study’s six-month data demonstrates no thrombosis and an overall MACE rate of 6.6%. The data also highlight the efficacy of MGuard in maintaining [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" width="200" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2008/05/inspiremd1.png" hspace="5" alt="InspireMD" height="38" /><a href="http://www.inspire-md.com/w4/">InspireMD</a> has achieved positive results with its MGuard coronary stent in an ongoing multicenter trial aimed at establishing the safety and efficacy of the product in high-risk patients with complex lesions. The study’s six-month data demonstrates no thrombosis and an overall MACE rate of 6.6%. The data also highlight the efficacy of MGuard in maintaining blood flow through the treated vessel after six months, according to the company. The product, which combines a coronary stent with an embolic protection device, has received a CE Marking to treat patients with coronary artery diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific receives CE Marking for ALTRUA pacemakers</title>
		<link>http://www.cardiologyproductguide.com/blog/2008/06/24/boston-scientific-receives-ce-marking-for-altrua-pacemakers/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2008/06/24/boston-scientific-receives-ce-marking-for-altrua-pacemakers/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:25:41 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Pacemaker]]></category>
		<category><![CDATA[ALTRUA]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[bradycardia]]></category>
		<category><![CDATA[CE Marking]]></category>
		<category><![CDATA[pacemakers]]></category>
		<category><![CDATA[ventricular pulse management]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2008/06/24/boston-scientific-receives-ce-marking-for-altrua-pacemakers/</guid>
		<description><![CDATA[                                   Boston Scientific Corp. was given European CE Marking for its new ALTRUA family of pacemakers. ALTRUA pacemakers are used to treat bradycardia, a condition in which the heart beats too slowly. ALTRUA is flexible and features a sensor to regulate the heart after experiencing physical activity or emotional stress and an automatic capture capability [...]]]></description>
			<content:encoded><![CDATA[<p> <img border="0" vspace="5" align="left" width="200" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2008/05/boston.png" hspace="5" alt="Boston Scientific" height="104" />                                  <a href="http://www.bostonscientific.com/home.bsci">Boston Scientific Corp.</a> was given European CE Marking for its new ALTRUA family of pacemakers. ALTRUA pacemakers are used to treat bradycardia, a condition in which the heart beats too slowly. ALTRUA is flexible and features a sensor to regulate the heart after experiencing physical activity or emotional stress and an automatic capture capability designed for automatic and accurate ventricular pulse management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2008/06/24/boston-scientific-receives-ce-marking-for-altrua-pacemakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic Defender embolic protection filter gets CE marking</title>
		<link>http://www.cardiologyproductguide.com/blog/2008/04/29/medtronic-defender-embolic-protection-filter-gets-ce-marking/</link>
		<comments>http://www.cardiologyproductguide.com/blog/2008/04/29/medtronic-defender-embolic-protection-filter-gets-ce-marking/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:21:00 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[carotid arteries]]></category>
		<category><![CDATA[Defender embolic protection filter]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[saphenous vein grafts]]></category>
		<category><![CDATA[stenting]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2008/04/29/medtronic-defender-embolic-protection-filter-gets-ce-marking/</guid>
		<description><![CDATA[ Medtronic Inc. has received CE marking approval for the Defender embolic protection filter to be used during minimally invasive procedures in carotid arteries and saphenous vein grafts. The filter acts as a basket during the stenting procedure, allowing sufficient blood flow while trapping embolic debris. Without this protection, the debris can flow into other portions [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="absBottom" width="219" src="http://www.cardiologyproductguide.com/blog/wp-content/uploads/2008/04/medtronic-logo.png" hspace="5" alt="Medtronic Logo" height="54" /> <a href="http://www.medtronic.com/">Medtronic Inc.</a> has received CE marking approval for the Defender embolic protection filter to be used during minimally invasive procedures in carotid arteries and saphenous vein grafts. The filter acts as a basket during the stenting procedure, allowing sufficient blood flow while trapping embolic debris. Without this protection, the debris can flow into other portions of blood vessels and lead to stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiologyproductguide.com/blog/2008/04/29/medtronic-defender-embolic-protection-filter-gets-ce-marking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
